This website use cookies to help you have a superior and more admissible browsing experience on the website.
Dr Consulting services
——Professional and efficient integrated peace of mind service
Construction basis and standard of disaster recovery project
Disaster recovery level
- Level 6: Zero data loss and remote cluster support
- Level 5: Real-time data transfer and full device support
- Level 4: Electronic transmission and complete equipment support
- Level 3: Electronic transmission and some equipment support
- Level 2: Alternate site support
- Level 1: Basic support
Disaster recovery level | RTO | RPO |
---|---|---|
first stage | More than 2 days | 1 to 7 days |
second stage | More than 24 hours | 1 to 7 days |
third stage | More than 12 hours | Hours to 1 day |
fourth stage | Hours to 2 days | Hours to 1 day |
fifth stage | Minutes to 2 days | 0 to 30 minutes |
sixth stage | Minutes | 0 |
Element | Requirement |
---|---|
Data backup system |
|
Backup data processing system | All data processing equipment required for disaster recovery is equipped and in a ready or running state. |
Standby network system |
|
Standby infrastructure |
|
Professional technical support ability |
In the Disaster Backup Center 7x24 hours there are full-time:
|
Operation and maintenance management ability |
|
Disaster recovery plan | There are fully tested and rehearsed disaster recovery plans in place. |
Dr Policy, application tier, and service system RTO/RPO
Importance Degree | Class Definition | Service interruption impact |
---|---|---|
Class A Foam System | The system is directly oriented to the company's key business and has a significant impact on the company's daily external operations after interruption | Systems that are disrupted for short periods of time and have a significant impact on companies, external institutions and society; A system where a short period of disruption would severely affect a company's critical business functions and cause significant economic losses |
Class B Foam System | Systems that support the company's business services and play an important role in the company's business at all levels. The interruption of such systems will have a great impact on the work of relevant departments or some businesses of the company | A system where a short period of disruption would affect some of the company's major business functions and cause significant economic losses |
Class C Foam System | Provide direct information services and business support systems for some relevant organizations or personnel of the company. The interruption of such systems will have a certain impact on the business | Systems that are interrupted for a short period of time will affect non-critical business functions of the company and may cause certain economic losses; A system that allows a service function to be interrupted by an event |
Class D Foam System | A system that provides indirect support for some of the company's related businesses. This type of system is relatively independent and does not depend on other information systems. Therefore, service interruption has a small impact | Short event outages will affect the company's non-critical business functions without causing economic loss to the system |
Dr Project construction process

Implement an overall plan for disaster recovery
Project Startup
The project was officially launched, and relevant personnel entered the project and started the project work

Investigate And Survey
- Complete customer's current environment and configuration research
- Conduct application correlation analysis and implement planning recommendations

Advisory Report
- 《Current situation research report》《Disaster recovery policy report》
- 《XX Disaster recovery plan》《System disaster switchover operation manual》《Disaster recovery operation and maintenance management system》and so on

Dr Implementation
- Cloud resource deployment
- Migrate service systems and databases

Verifying Dr Services
- Dr Environment service association
- Verifying services in the Dr Environment

Disaster recovery drill
- HJWD
- Switchover of the Dr Test

Training acceptance
- Disaster recovery system training
- Project acceptance